top of page
1.12 Ct Halo Diamond Earrings

SKU | In Stock | Weight | Ribbon | Numeric Id | Manage Variants |
|---|---|---|---|---|---|
null | Yes | null | 1745900750190267 | Yes |
SKU | Variant Name | Managed Variant | Media |
|---|---|---|---|
B1A8 | 18K (750) | White Gold | 1.12 CT ( € 4.446 ) | Yes | |
B1A8 | 18K (750) | Rose Gold | 1.12 CT ( € 4.446 ) | Yes | |
B1A8 | 18K (750) | Yellow Gold | 0.62 CT ( € 1.869 ) | Yes | |
B1A8 | 18K (750) | Yellow Gold | 1.12 CT ( € 4.446 ) | Yes | |
B1A8 | 18K (750) | White Gold | 0.62 CT ( € 1.869 ) | Yes | |
B1A8 | 18K (750) | Rose Gold | 0.62 CT ( € 1.869 ) | Yes | |
P15S8 | 18K (750) | White Gold | 1.12 CT ( € 3.385 ) | Yes | |
P15S8 | 18K (750) | White Gold | 1.88 CT ( € 6.438 ) | Yes | |
P15S8 | 18K (750) | Yellow Gold | 1.12 CT ( € 3.385 ) | Yes | |
P15S8 | 18K (750) | Rose Gold | 1.12 CT ( € 3.385 ) | Yes | |
P15S8 | 18K (750) | Yellow Gold | 1.88 CT ( € 6.438 ) | Yes | |
P15S8 | 18K (750) | Rose Gold | 1.88 CT ( € 6.438 ) | Yes |
bottom of page
_edited.png)































