top of page
2.72 Ct Diamond Tennis Bracelet | G/VS1–VS2 Certified Luxury Diamond Jewelry

SKU | In Stock | Weight | Ribbon | Numeric Id | Manage Variants |
|---|---|---|---|---|---|
null | Yes | null | Save 15% | 1747401706411000 | Yes |
SKU | Variant Name | Managed Variant | Media |
|---|---|---|---|
PBL02 | 18K (750) | White Gold | 18.5 cm | Yes | |
PBL02 | 18K (750) | Rose Gold | 18 cm | Yes | |
PBL02 | 18K (750) | White Gold | 17.5 cm | Yes | |
PBL02 | 18K (750) | Yellow Gold | 17.5 cm | Yes | |
PBL02 | 18K (750) | Rose Gold | 17.5 cm | Yes | |
PBL02 | 18K (750) | Yellow Gold | 18 cm | Yes | |
PBL02 | 18K (750) | Rose Gold | 17 cm | Yes | |
PBL02 | 18K (750) | Yellow Gold | 17 cm | Yes | |
PBL02 | 18K (750) | White Gold | 17 cm | Yes | |
PBL02 | 18K (750) | Yellow Gold | 18.5 cm | Yes | |
PBL02 | 18K (750) | Rose Gold | 18.5 cm | Yes | |
PBL02 | 18K (750) | White Gold | 18 cm | Yes |
bottom of page
_edited.png)

































